IndexIndex

TIC file groups statistics at Vampyre's Heaven BBS

TIC file groups statistics Last week Last month
Group Comment Aka Last date files KBytes files KBytes
640 640 - Net 640 File Echos 3:640/954@fidonet 04-09-2007 18:35 0 0 0 0
BFDS BFDS - Batch File Distribution System 3:640/954@fidonet 16-10-2011 00:22 0 0 0 0
DDS DDS 3:640/954@fidonet 13-02-2004 13:44 0 0 0 0
FERNWOOD OS2 FW - Fernwood 3:640/954@fidonet 16-11-2011 12:23 0 0 0 0
FIDONET Fidonet Administrative files 3:640/954@fidonet 03-01-2012 09:31 0 0 1 0
FIDONEWS FidoNews 3:640/954@fidonet 30-01-2012 12:22 1 14 5 72
I-NODELIST I-Nodelist FDN 3:640/954@fidonet 11-08-2008 12:22 0 0 0 0
IREX IREX, Internet Rex FDN 3:640/954@fidonet   0 0 0 0
LORD_FDN Camelot LordNews FDN 3:640/954@fidonet 13-10-2008 00:22 0 0 0 0
MBSE MBSE BBS for Unix 3:640/954@fidonet 17-10-2007 12:23 0 0 0 0
PERL Perl File Distribution Network (PerlNet) 3:640/954@fidonet 04-09-2010 00:22 0 0 0 0
SDS SDS - Software Distribution System 3:640/954@fidonet 02-02-2012 00:22 1 102 5 35
UTILNET UtilNet - Utilities for Everyone 3:640/954@fidonet 16-11-2011 12:22 0 0 0 0
WIN_FDN WIN_FDN - The Windows File Distribution Network 3:640/954@fidonet 12-01-2012 00:23 0 0 3 9299
WWB WWB - World Wide Backbone File Distribution 3:640/954@fidonet 18-01-2008 14:55 0 0 0 0
Z3 Z3 - Zone 3 File Distribution 3:640/954@fidonet 04-02-2012 00:22 1 108 4 432

IndexIndex